The series is centered on four couples working in a environment. In Part 3, the "vision and inspirations" of these characters begin to clash violently.

It asks a central question: what are you willing to sacrifice for financial survival? The characters often find themselves caught between their "so-called expenses" and their moral compass. Cast and Production

The series uses the mundane setting of headsets and cubicles to mirror the micromanagement and "corporate absurdity" that often leads to personal breakdown.

Part 3 highlights the "venomous betrayals" that occur when romantic bonds are tested by the high-stakes, fast-paced world of customer service.

Call Center (part 3) Ullu May 2026

The series is centered on four couples working in a environment. In Part 3, the "vision and inspirations" of these characters begin to clash violently.

It asks a central question: what are you willing to sacrifice for financial survival? The characters often find themselves caught between their "so-called expenses" and their moral compass. Cast and Production

The series uses the mundane setting of headsets and cubicles to mirror the micromanagement and "corporate absurdity" that often leads to personal breakdown.

Part 3 highlights the "venomous betrayals" that occur when romantic bonds are tested by the high-stakes, fast-paced world of customer service.

팝업 닫기

Physical Properties of Eco-friendly Fuels

Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
Property MGO LNG LPG Methanol L_NH3 L_H2
Flash point [℃] 52 -188 -105 11 132 -150
Auto ignition temperature [℃] 250 595 459 464 651 535
Boiling point at 1 bar [℃] 20 -162 -42 20 -34 -253
Low Heating Value [MJ/kg] 42.7 50.0 46.0 19.9 18.6 120
Density at 1 bar [kg/m3] 870 470 580 792 682 71
Energy density [MJ/L] 36.6 21.2 26.7 14.9 12.7 8.5
Fuel tank size 1.0 1.7 1.4 2.5 2.9 4.3
Ignition energy [MJ] 0.23 0.28 0.25 0.14 8 0.011
Flammable concentration range in the air [%] 0.6 - 7.5 5 - 15 2.2 - 9.5 5.5 - 44 15 - 28 4 -75
js.cookie.min.js